
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| €€€€€ | Greater than €35 |
| €€€€ | €25.01 - €35 |
| €€€ | €17.01 - €25 |
| €€ | €9.01 - €17 |
| € | Less than €9 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by A fan from NYC on 02/20/2013
Always a great time!
Always a pleasure to eat in this very well maintain restaurant. The food selection varies from time to time but I have never been disappointed; the chef M. Orieux is an artist! The general manager, M. Segaier , has an eye on every single detail and is always ready to please. A must try!